Size Chart
Shoes
We recommend choosing your usual shoe size. If you wear half sizes, we suggest selecting the next size up (e.g. if you wear 7.5, choose 8).
Men's Shoe Sizes
| UK | EU | US | cm |
|---|---|---|---|
| 6 | 39 | 6.5 | 24.5 |
| 7 | 40 | 7.5 | 25.1 |
| 7.5 | 41 | 8 | 25.7 |
| 8 | 42 | 9 | 26.4 |
| 9 | 43 | 10 | 27.0 |
| 9.5 | 44 | 10.5 | 27.6 |
| 10.5 | 45 | 11.5 | 28.3 |
| 11 | 46 | 12 | 29.0 |
Women's Shoe Sizes
| UK | EU | US | cm |
|---|---|---|---|
| 2.5 | 35 | 5 | 22.4 |
| 3.5 | 36 | 6 | 23.0 |
| 4 | 37 | 6.5 | 23.7 |
| 5 | 38 | 7.5 | 24.3 |
| 6 | 39 | 8.5 | 25.0 |
| 6.5 | 40 | 9 | 25.7 |
| 7.5 | 41 | 10 | 26.3 |
| 8 | 42 | 11 | 27.0 |
Tips
- If you are between two sizes, choose the larger one for more comfort.
- How to measure your foot: place your heel against a wall, put a ruler on the floor, and measure to the tip of your longest toe.
Clothing
Use our size charts below to find your best fit. If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
Men's Clothing Sizes
| Size | Chest (cm) | UK | EU | US |
|---|---|---|---|---|
| XS | 84–89 | 34 | 44 | 34 |
| S | 90–95 | 36–38 | 46–48 | 36–38 |
| M | 96–101 | 40–42 | 50–52 | 40–42 |
| L | 102–107 | 44–46 | 54–56 | 44–46 |
| XL | 108–113 | 48 | 58 | 48 |
| XXL | 114–119 | 50 | 60 | 50 |
| 3XL | 120–125 | 52 | 62 | 52 |
Women's Clothing Sizes
| Size | Bust (cm) | UK | EU | US |
|---|---|---|---|---|
| XS | 76–81 | 4–6 | 32–34 | 0–2 |
| S | 82–87 | 8–10 | 36–38 | 4–6 |
| M | 88–93 | 12–14 | 40–42 | 8–10 |
| L | 94–99 | 16–18 | 44–46 | 12–14 |
| XL | 100–105 | 20–22 | 48–50 | 16–18 |
| XXL | 106–111 | 24–26 | 52–54 | 20–22 |
| 3XL | 112–117 | 28–30 | 56–58 | 24–26 |